Accessibility Tools
Source: VAERS.HHS.GOV
VAERS accepts reports of adverse events and reactions that occur following vaccination. Healthcare providers, vaccine manufacturers, and the public can submit reports to the system. While very important in monitoring vaccine safety, VAERS reports alone cannot be used to determine if a vaccine caused or contributed to an adverse event or illness. The reports may contain information that is incomplete, inaccurate, coincidental, or unverifiable. In large part, reports to VAERS are voluntary, which means they are subject to biases. This creates specific limitations on how the data can be used scientifically. Data from VAERS reports should always be interpreted with these limitations in mind.
The strengths of VAERS are that it is national in scope and can quickly provide an early warning of a safety problem with a vaccine. As part of CDC and FDA’s multi-system approach to post-licensure vaccine safety monitoring, VAERS is designed to rapidly detect unusual or unexpected patterns of adverse events, also known as “safety signals.” If a safety signal is found in VAERS, further studies can be done in safety systems such as the CDC’s Vaccine Safety Datalink (VSD) or the Clinical Immunization Safety Assessment (CISA) project. These systems do not have the same scientific limitations as VAERS, and can better assess health risks and possible connections between adverse events and a vaccine.
Key considerations and limitations of VAERS data:
VAERS data available to the public include only the initial report data to VAERS. Updated data which contains data from medical records and corrections reported during follow up are used by the government for analysis. However, for numerous reasons including data consistency, these amended data are not available to the public.
As per V-Safe protocol from May, 2021, any serious report that was "medically attended" in V-Safe was to be reported to a VAERS staffing center who would then call the V-Safe participant and ask them to create a VAERS report. There are 800,000 of these reports in the V-Safe production, as of Nov. 4, 2022 there are 30,492 V-Safe reports in VAERS. Click here to view the reports.
SYMPTOM | COUNT |
---|---|
FATIGUE | 9,294 |
COVID-19 | 8,711 |
SARS-COV-2 TEST POSITIVE | 8,338 |
HEADACHE | 7,910 |
PYREXIA | 7,845 |
PAIN | 6,982 |
COUGH | 6,075 |
CHILLS | 4,085 |
OROPHARYNGEAL PAIN | 3,918 |
PAIN IN EXTREMITY | 3,913 |
BLOOD TEST | 3,369 |
DYSPNOEA | 3,155 |
FEELING ABNORMAL | 2,950 |
NAUSEA | 2,917 |
MALAISE | 2,901 |
RESPIRATORY TRACT CONGESTION | 2,585 |
ARTHRALGIA | 2,560 |
DIZZINESS | 2,517 |
SARS-COV-2 TEST NEGATIVE | 2,429 |
RHINORRHOEA | 2,410 |
CONDITION AGGRAVATED | 1,845 |
RASH | 1,828 |
DIARRHOEA | 1,798 |
ASTHENIA | 1,701 |
MYALGIA | 1,524 |
CHEST PAIN | 1,441 |
BLOOD TEST NORMAL | 1,362 |
VOMITING | 1,339 |
MOBILITY DECREASED | 1,327 |
PRURITUS | 1,318 |
IMPAIRED WORK ABILITY | 1,296 |
NASAL CONGESTION | 1,271 |
ELECTROCARDIOGRAM | 1,270 |
LYMPHADENOPATHY | 1,244 |
THROAT IRRITATION | 1,157 |
PERIPHERAL SWELLING | 1,157 |
NASOPHARYNGITIS | 1,156 |
COMPUTERISED TOMOGRAM | 1,116 |
LABORATORY TEST | 1,111 |
INJECTION SITE PAIN | 1,093 |
CHEST DISCOMFORT | 1,065 |
INFLUENZA LIKE ILLNESS | 1,044 |
PALPITATIONS | 1,030 |
HEART RATE INCREASED | 1,003 |
BACK PAIN | 976 |
URTICARIA | 964 |
HYPOAESTHESIA | 956 |
ERYTHEMA | 902 |
DECREASED APPETITE | 896 |
ANOSMIA | 878 |
AGEUSIA | 860 |
PARAESTHESIA | 850 |
MAGNETIC RESONANCE IMAGING | 809 |
EXPOSURE TO SARS-COV-2 | 806 |
MIGRAINE | 799 |
ELECTROCARDIOGRAM NORMAL | 794 |
SLEEP DISORDER | 790 |
SNEEZING | 774 |
CHEST X-RAY | 759 |
VACCINE BREAKTHROUGH INFECTION | 723 |
GAIT DISTURBANCE | 712 |
X-RAY | 689 |
HYPERHIDROSIS | 667 |
BLOOD TEST ABNORMAL | 667 |
SARS-COV-2 TEST | 651 |
HYPERTENSION | 627 |
TINNITUS | 626 |
ULTRASOUND SCAN | 619 |
HERPES ZOSTER | 608 |
ABDOMINAL PAIN UPPER | 591 |
INSOMNIA | 589 |
NECK PAIN | 586 |
VERTIGO | 585 |
TREMOR | 580 |
LOSS OF PERSONAL INDEPENDENCE IN DAILY ACTIVITIES | 575 |
SWELLING | 575 |
CHEST X-RAY NORMAL | 573 |
MUSCLE SPASMS | 535 |
ABDOMINAL PAIN | 532 |
ECHOCARDIOGRAM | 526 |
BLOOD PRESSURE INCREASED | 517 |
INJECTION SITE SWELLING | 513 |
FEELING HOT | 509 |
INJECTION SITE ERYTHEMA | 500 |
BURNING SENSATION | 497 |
INFLAMMATION | 490 |
PRODUCTIVE COUGH | 490 |
SOMNOLENCE | 487 |
INFLUENZA VIRUS TEST NEGATIVE | 478 |
BODY TEMPERATURE INCREASED | 474 |
COMPUTERISED TOMOGRAM NORMAL | 470 |
FEELING COLD | 457 |
SINUSITIS | 457 |
URINE ANALYSIS | 454 |
EAR PAIN | 438 |
SINUS CONGESTION | 427 |
EXPOSURE DURING PREGNANCY | 423 |
DISCOMFORT | 423 |
LABORATORY TEST NORMAL | 422 |
SKIN WARM | 418 |
ABDOMINAL DISCOMFORT | 412 |
LETHARGY | 412 |
ELECTROCARDIOGRAM ABNORMAL | 402 |
ANTICOAGULANT THERAPY | 400 |
MUSCULAR WEAKNESS | 388 |
RASH PRURITIC | 383 |
ANXIETY | 378 |
ATRIAL FIBRILLATION | 375 |
HYPERSOMNIA | 375 |
RASH ERYTHEMATOUS | 367 |
FULL BLOOD COUNT | 357 |
MUSCULOSKELETAL STIFFNESS | 357 |
LOSS OF CONSCIOUSNESS | 348 |
UPPER-AIRWAY COUGH SYNDROME | 346 |
PNEUMONIA | 343 |
THROMBOSIS | 338 |
HEAD DISCOMFORT | 335 |
VISION BLURRED | 331 |
ILLNESS | 326 |
JOINT SWELLING | 325 |
STREPTOCOCCUS TEST NEGATIVE | 323 |
VISUAL IMPAIRMENT | 321 |
EAR DISCOMFORT | 315 |
IMMEDIATE POST-INJECTION REACTION | 302 |
CARDIAC STRESS TEST | 302 |
MAGNETIC RESONANCE IMAGING NORMAL | 301 |
BALANCE DISORDER | 293 |
DYSPHONIA | 292 |
COMPUTERISED TOMOGRAM ABNORMAL | 288 |
INJECTION SITE WARMTH | 288 |
WHEEZING | 288 |
ASTHMA | 285 |
DEHYDRATION | 281 |
FALL | 270 |
ARTHRITIS | 270 |
HYPERSENSITIVITY | 268 |
HEAVY MENSTRUAL BLEEDING | 264 |
X-RAY NORMAL | 262 |
EYE PAIN | 262 |
PARANASAL SINUS DISCOMFORT | 259 |
SWELLING FACE | 257 |
INJECTION SITE PRURITUS | 249 |
CARDIAC MONITORING | 249 |
SINUS DISORDER | 248 |
DYSSTASIA | 247 |
TENDERNESS | 247 |
CHEST X-RAY ABNORMAL | 245 |
TACHYCARDIA | 242 |
LYMPH NODE PAIN | 241 |
DYSPHAGIA | 240 |
BRONCHITIS | 240 |
LIMB DISCOMFORT | 240 |
URINARY TRACT INFECTION | 238 |
WEIGHT DECREASED | 234 |
LABORATORY TEST ABNORMAL | 233 |
HEART RATE IRREGULAR | 232 |
NIGHT SWEATS | 230 |
METABOLIC FUNCTION TEST | 229 |
ECHOCARDIOGRAM NORMAL | 228 |
DYSGEUSIA | 227 |
OXYGEN SATURATION DECREASED | 222 |
NEURALGIA | 221 |
SYNCOPE | 219 |
ULTRASOUND SCAN NORMAL | 217 |
GAIT INABILITY | 215 |
BIOPSY | 212 |
MEMORY IMPAIRMENT | 207 |
INFLUENZA | 207 |
AXILLARY PAIN | 205 |
INJECTION SITE RASH | 200 |
MENSTRUATION IRREGULAR | 199 |
EXTRA DOSE ADMINISTERED | 196 |
FULL BLOOD COUNT NORMAL | 196 |
ULTRASOUND SCAN ABNORMAL | 195 |
URINE ANALYSIS NORMAL | 194 |
THROAT TIGHTNESS | 193 |
SECRETION DISCHARGE | 191 |
SKIN DISCOLOURATION | 190 |
TASTE DISORDER | 190 |
GASTROINTESTINAL DISORDER | 188 |
FLUSHING | 188 |
CONTUSION | 185 |
DISTURBANCE IN ATTENTION | 182 |
PAIN IN JAW | 182 |
MAGNETIC RESONANCE IMAGING ABNORMAL | 181 |
CARDIAC DISORDER | 177 |
HOT FLUSH | 174 |
ALOPECIA | 173 |
DYSPNOEA EXERTIONAL | 171 |
PHARYNGEAL SWELLING | 170 |
ELECTROCARDIOGRAM AMBULATORY | 170 |
FEEDING DISORDER | 168 |
CONFUSIONAL STATE | 167 |
EAR INFECTION | 167 |
CEREBROVASCULAR ACCIDENT | 165 |
BLISTER | 164 |
PARAESTHESIA ORAL | 163 |
SPEECH DISORDER | 163 |
BREAST PAIN | 160 |
IMPAIRED DRIVING ABILITY | 157 |
APHONIA | 156 |
WHITE BLOOD CELL COUNT INCREASED | 154 |
LACRIMATION INCREASED | 151 |
DYSPEPSIA | 151 |
RASH MACULAR | 149 |
EYE SWELLING | 149 |
HYPOTENSION | 148 |
INJECTED LIMB MOBILITY DECREASED | 146 |
COMPUTERISED TOMOGRAM THORAX ABNORMAL | 145 |
PHOTOPHOBIA | 144 |
ECHOCARDIOGRAM ABNORMAL | 142 |
INFECTION | 142 |
LIP SWELLING | 142 |
BONE PAIN | 141 |
VAGINAL HAEMORRHAGE | 139 |
ULTRASOUND DOPPLER | 136 |
BELL'S PALSY | 133 |
AMNESIA | 133 |
RASH PAPULAR | 133 |
EXERCISE TOLERANCE DECREASED | 132 |
EPISTAXIS | 132 |
APHASIA | 132 |
MUSCULOSKELETAL CHEST PAIN | 131 |
ABDOMINAL DISTENSION | 131 |
COLD SWEAT | 130 |
HYPOAESTHESIA ORAL | 129 |
ABORTION SPONTANEOUS | 129 |
JOINT RANGE OF MOTION DECREASED | 129 |
BLOOD GLUCOSE INCREASED | 129 |
X-RAY ABNORMAL | 127 |
MOVEMENT DISORDER | 125 |
SWOLLEN TONGUE | 125 |
SENSORY DISTURBANCE | 123 |
MAGNETIC RESONANCE IMAGING HEAD | 123 |
FACIAL PARALYSIS | 123 |
URINE ANALYSIS ABNORMAL | 122 |
SURGERY | 121 |
MENSTRUAL DISORDER | 121 |
PAROSMIA | 121 |
NODULE | 120 |
VENTRICULAR EXTRASYSTOLES | 120 |
FACIAL PAIN | 119 |
INFLUENZA VIRUS TEST | 117 |
SEIZURE | 116 |
PULMONARY CONGESTION | 116 |
BLOOD URINE PRESENT | 115 |
HAEMORRHAGE | 115 |
OROPHARYNGEAL DISCOMFORT | 115 |
COMPUTERISED TOMOGRAM HEAD | 114 |
MUSCLE TIGHTNESS | 114 |
GASTROOESOPHAGEAL REFLUX DISEASE | 113 |
MAMMOGRAM | 111 |
ANAEMIA | 111 |
PULMONARY THROMBOSIS | 110 |
PULMONARY EMBOLISM | 110 |
MAGNETIC RESONANCE IMAGING HEAD NORMAL | 109 |
DEPRESSION | 108 |
DISORIENTATION | 108 |
EYE PRURITUS | 106 |
OEDEMA PERIPHERAL | 105 |
SCAN WITH CONTRAST | 104 |
ULTRASOUND DOPPLER ABNORMAL | 104 |
DEAFNESS UNILATERAL | 104 |
MYOCARDIAL INFARCTION | 103 |
EYE IRRITATION | 102 |
ARRHYTHMIA | 102 |
DEAFNESS | 102 |
NEUROPATHY PERIPHERAL | 102 |
CONSTIPATION | 102 |
CARDIAC STRESS TEST NORMAL | 102 |
COMPUTERISED TOMOGRAM THORAX | 101 |
CARDIAC FLUTTER | 101 |
MAGNETIC RESONANCE IMAGING HEAD ABNORMAL | 100 |
DYSMENORRHOEA | 100 |
MUSCLE TWITCHING | 100 |
BREAST MASS | 100 |
SKIN EXFOLIATION | 99 |
OCULAR HYPERAEMIA | 98 |
JOINT STIFFNESS | 98 |
TOOTHACHE | 98 |
SINUS HEADACHE | 97 |
VACCINE POSITIVE RECHALLENGE | 97 |
ACOUSTIC STIMULATION TESTS | 97 |
AUTOIMMUNE DISORDER | 97 |
EXTRASYSTOLES | 96 |
INJECTION SITE REACTION | 96 |
HEART RATE DECREASED | 95 |
MUSCULOSKELETAL DISCOMFORT | 95 |
FEELING OF BODY TEMPERATURE CHANGE | 95 |
COLONOSCOPY | 95 |
OCULAR DISCOMFORT | 95 |
HYPOACUSIS | 95 |
IMMUNISATION REACTION | 95 |
CELLULITIS | 94 |
MAMMOGRAM ABNORMAL | 93 |
DRY MOUTH | 92 |
DRY THROAT | 92 |
RHEUMATOID ARTHRITIS | 92 |
HEPATIC ENZYME INCREASED | 89 |
VACCINATION COMPLICATION | 89 |
INDURATION | 88 |
FEAR | 88 |
TRANSIENT ISCHAEMIC ATTACK | 88 |
SINUS PAIN | 87 |
BLOOD CHOLESTEROL INCREASED | 86 |
DEEP VEIN THROMBOSIS | 86 |
COMPUTERISED TOMOGRAM ABDOMEN ABNORMAL | 86 |
VIRAL INFECTION | 85 |
NEPHROLITHIASIS | 85 |
PANIC ATTACK | 84 |
CARDIOVERSION | 84 |
STREPTOCOCCUS TEST | 84 |
LUNG DISORDER | 84 |
UPPER RESPIRATORY TRACT INFECTION | 83 |
RESPIRATORY SYMPTOM | 83 |
CARDIAC MONITORING ABNORMAL | 83 |
INTENSIVE CARE | 83 |
DIPLOPIA | 82 |
PAIN OF SKIN | 82 |
FIBRIN D DIMER INCREASED | 81 |
MASS | 81 |
ECZEMA | 81 |
SENSITIVE SKIN | 80 |
RETCHING | 80 |
PARANASAL SINUS HYPERSECRETION | 79 |
DIVERTICULITIS | 78 |
INJECTION SITE MASS | 78 |
RESPIRATORY DISORDER | 78 |
IRRITABILITY | 78 |
NERVOUSNESS | 78 |
INFLUENZA B VIRUS TEST | 77 |
ABDOMINAL PAIN LOWER | 77 |
PLATELET COUNT DECREASED | 77 |
PERICARDITIS | 76 |
INFLUENZA A VIRUS TEST NEGATIVE | 76 |
SKIN BURNING SENSATION | 76 |
POST-ACUTE COVID-19 SYNDROME | 75 |
ANGIOGRAM | 75 |
COMPUTERISED TOMOGRAM HEAD NORMAL | 75 |
COMPUTERISED TOMOGRAM ABDOMEN | 75 |
SINUS OPERATION | 74 |
ALLERGY TEST | 74 |
SLUGGISHNESS | 74 |
SWELLING OF EYELID | 74 |
FIBRIN D DIMER | 74 |
ELECTRIC SHOCK SENSATION | 73 |
INTERMENSTRUAL BLEEDING | 73 |
BLOOD PRESSURE DECREASED | 72 |
INJECTION SITE INDURATION | 72 |
PERIPHERAL COLDNESS | 71 |
HEAD INJURY | 71 |
PULMONARY FUNCTION TEST | 71 |
C-REACTIVE PROTEIN INCREASED | 70 |
AXILLARY MASS | 70 |
PRESYNCOPE | 70 |
WHITE BLOOD CELL COUNT DECREASED | 69 |
RENAL PAIN | 69 |
MUSCULOSKELETAL PAIN | 69 |
CRYING | 69 |
ENDOSCOPY | 69 |
BLOOD POTASSIUM DECREASED | 69 |
HYPOPHAGIA | 69 |
FIBROMYALGIA | 69 |
HAEMOGLOBIN DECREASED | 69 |
DRAINAGE | 68 |
ULTRASOUND DOPPLER NORMAL | 68 |
POLLAKIURIA | 68 |
LARYNGITIS | 67 |
PSORIASIS | 67 |
SCIATICA | 66 |
INAPPROPRIATE SCHEDULE OF PRODUCT ADMINISTRATION | 66 |
WALKING AID USER | 66 |
ACOUSTIC STIMULATION TESTS ABNORMAL | 66 |
MAMMOGRAM NORMAL | 65 |
BLOOD GLUCOSE NORMAL | 65 |
RESPIRATORY SYNCYTIAL VIRUS TEST NEGATIVE | 65 |
METABOLIC FUNCTION TEST NORMAL | 65 |
DYSARTHRIA | 64 |
WEIGHT INCREASED | 64 |
PULMONARY PAIN | 64 |
DRY SKIN | 64 |
FULL BLOOD COUNT ABNORMAL | 63 |
PAINFUL RESPIRATION | 63 |
FLANK PAIN | 63 |
OPHTHALMOLOGICAL EXAMINATION | 62 |
EYE DISORDER | 62 |
PALLOR | 62 |
COLITIS | 62 |
ULTRASOUND ABDOMEN | 61 |
ELECTROENCEPHALOGRAM | 61 |
THIRST | 60 |
DRY EYE | 60 |
BREAST SWELLING | 60 |
MENTAL IMPAIRMENT | 60 |
LUMBAR PUNCTURE | 60 |
GRIP STRENGTH DECREASED | 60 |
STRESS | 60 |
NEUROLOGICAL SYMPTOM | 60 |
POSTMENOPAUSAL HAEMORRHAGE | 59 |
FLATULENCE | 59 |
SKIN LESION | 59 |
ORAL HERPES | 59 |
THYROID FUNCTION TEST NORMAL | 58 |
X-RAY LIMB | 58 |
STOMATITIS | 58 |
THYROID FUNCTION TEST | 57 |
DYSKINESIA | 57 |
INFLAMMATORY MARKER INCREASED | 57 |
INFLUENZA VIRUS TEST POSITIVE | 57 |
BLOOD IRON DECREASED | 56 |
BLOOD PRESSURE ABNORMAL | 56 |
DYSURIA | 56 |
SUPRAVENTRICULAR TACHYCARDIA | 56 |
ANGINA PECTORIS | 56 |
COGNITIVE DISORDER | 55 |
VITREOUS FLOATERS | 55 |
THROAT CLEARING | 55 |
MIDDLE EAR EFFUSION | 55 |
ELECTROCARDIOGRAM AMBULATORY ABNORMAL | 54 |
HAEMATOCHEZIA | 54 |
PULMONARY OEDEMA | 53 |
EAR CONGESTION | 53 |
ELECTROMYOGRAM | 53 |
CARDIAC MONITORING NORMAL | 52 |
BIOPSY SKIN ABNORMAL | 52 |
TENDONITIS | 52 |
SPINAL PAIN | 52 |
QUARANTINE | 52 |
VITAMIN D DECREASED | 51 |
COMPUTERISED TOMOGRAM HEAD ABNORMAL | 51 |
ACOUSTIC STIMULATION TESTS NORMAL | 51 |
COVID-19 PNEUMONIA | 50 |
PERIARTHRITIS | 50 |
FLUID RETENTION | 50 |
SENSATION OF FOREIGN BODY | 50 |
INTERCHANGE OF VACCINE PRODUCTS | 50 |
CATHETERISATION CARDIAC | 50 |
PHOTOPSIA | 50 |
SPUTUM DISCOLOURED | 50 |
SKIN IRRITATION | 49 |
UPPER RESPIRATORY TRACT CONGESTION | 49 |
TRANSFUSION | 49 |
SCAN WITH CONTRAST ABNORMAL | 49 |
MENSTRUATION DELAYED | 48 |
NERVE INJURY | 48 |
GLYCOSYLATED HAEMOGLOBIN INCREASED | 48 |
CYST | 48 |
UTERINE DILATION AND CURETTAGE | 48 |
DIFFERENTIAL WHITE BLOOD CELL COUNT | 48 |
X-RAY LIMB NORMAL | 48 |
BLINDNESS | 48 |
GOUT | 47 |
RESTLESSNESS | 47 |
PERICARDIAL EFFUSION | 47 |
CONJUNCTIVITIS | 47 |
CHEMOTHERAPY | 47 |
HEART RATE ABNORMAL | 47 |
CORONARY ARTERIAL STENT INSERTION | 47 |
INFUSION | 47 |
POLYMYALGIA RHEUMATICA | 47 |
STOOL ANALYSIS NORMAL | 46 |
BLOOD PRESSURE FLUCTUATION | 46 |
ORAL PAIN | 46 |
INJECTION SITE BRUISING | 46 |
MYOCARDITIS | 46 |
BREAST CANCER FEMALE | 45 |
NEUROLOGICAL EXAMINATION | 45 |
THYROID DISORDER | 45 |
MUSCLE FATIGUE | 45 |
COMPUTERISED TOMOGRAM THORAX NORMAL | 44 |
RENAL IMPAIRMENT | 44 |
SKIN SWELLING | 44 |
STREPTOCOCCUS TEST POSITIVE | 44 |
GROIN PAIN | 44 |
SEPSIS | 44 |
SCAB | 44 |
FUNGAL INFECTION | 44 |
TROPONIN | 44 |
NASAL DISCOMFORT | 43 |
ANTINUCLEAR ANTIBODY POSITIVE | 43 |
ARTHROPATHY | 43 |
OLIGOMENORRHOEA | 43 |
BIOPSY SKIN | 43 |
HAEMOPTYSIS | 42 |
PREGNANCY | 42 |
BREAST TENDERNESS | 42 |
BURSITIS | 42 |
LIMB MASS | 42 |
CARDIAC ABLATION | 42 |
POOR QUALITY SLEEP | 42 |
DEPRESSED MOOD | 42 |
THYROID FUNCTION TEST ABNORMAL | 41 |
RESPIRATION ABNORMAL | 41 |
PELVIC PAIN | 41 |
HEMIPARESIS | 41 |
BACTERIAL INFECTION | 41 |
X-RAY LIMB ABNORMAL | 41 |
COLONOSCOPY ABNORMAL | 41 |
SCAR | 41 |
AMENORRHOEA | 40 |
PNEUMONITIS | 40 |
PULMONARY MASS | 40 |
SCAN WITH CONTRAST NORMAL | 40 |
ALLERGY TEST NEGATIVE | 40 |
VACCINATION SITE PAIN | 40 |
BLINDNESS UNILATERAL | 40 |
BLOOD SODIUM DECREASED | 40 |
APPENDICITIS | 40 |
CHOLELITHIASIS | 39 |
CYSTITIS | 39 |
OPHTHALMOLOGICAL EXAMINATION ABNORMAL | 39 |
GASTRITIS | 39 |
HALLUCINATION | 38 |
URINARY INCONTINENCE | 38 |
EATING DISORDER | 38 |
HYPERAESTHESIA | 38 |
ELECTROENCEPHALOGRAM NORMAL | 38 |
CARDIAC FAILURE | 38 |
CATHETERISATION CARDIAC ABNORMAL | 38 |
SYMPTOM RECURRENCE | 38 |
CARDIAC STRESS TEST ABNORMAL | 38 |
EAR SWELLING | 38 |
STOOL ANALYSIS | 38 |
PREGNANCY TEST NEGATIVE | 38 |
SYSTEMIC LUPUS ERYTHEMATOSUS | 37 |
SUPRAVENTRICULAR EXTRASYSTOLES | 37 |
BEDRIDDEN | 37 |
VERTIGO POSITIONAL | 37 |
LIVER FUNCTION TEST | 37 |
NERVOUS SYSTEM DISORDER | 37 |
ORAL DISCOMFORT | 37 |
SCAN | 37 |
GASTROINTESTINAL PAIN | 37 |
RED BLOOD CELL SEDIMENTATION RATE INCREASED | 36 |
MAGNETIC RESONANCE IMAGING NECK | 36 |
HYPOTHYROIDISM | 36 |
PLEURAL EFFUSION | 36 |
DERMATITIS | 36 |
VACCINATION SITE SWELLING | 36 |
EYE DISCHARGE | 36 |
INJECTION SITE NODULE | 36 |
DIZZINESS POSTURAL | 36 |
IRRITABLE BOWEL SYNDROME | 36 |
CARDIAC PACEMAKER INSERTION | 35 |
BLOOD THYROID STIMULATING HORMONE | 35 |
THINKING ABNORMAL | 35 |
NECK MASS | 35 |
C-REACTIVE PROTEIN | 35 |
DISCHARGE | 35 |
OVARIAN CYST | 35 |
RED BLOOD CELL COUNT DECREASED | 35 |
RENAL DISORDER | 35 |
BLEPHAROSPASM | 35 |
LIPIDS | 34 |
CYANOSIS | 34 |
MATERNAL EXPOSURE BEFORE PREGNANCY | 34 |
DIABETES MELLITUS | 34 |
INFLUENZA A VIRUS TEST POSITIVE | 34 |
ASYMPTOMATIC COVID-19 | 34 |
TROPONIN INCREASED | 34 |
LYMPHADENITIS | 34 |
ULTRASOUND SCAN VAGINA | 34 |
BLOOD GLUCOSE | 33 |
POSTURAL ORTHOSTATIC TACHYCARDIA SYNDROME | 33 |
HYPERTHYROIDISM | 33 |
CHROMATURIA | 33 |
IMMUNE SYSTEM DISORDER | 33 |
CULTURE | 33 |
IMAGING PROCEDURE | 33 |
NERVE COMPRESSION | 33 |
CARDIOMEGALY | 33 |
MOUTH SWELLING | 33 |
LOWER RESPIRATORY TRACT INFECTION | 33 |
ANTINUCLEAR ANTIBODY | 32 |
HYPERACUSIS | 32 |
SKIN REACTION | 32 |
ACNE | 32 |
APPENDICECTOMY | 32 |
ORAL MUCOSAL BLISTERING | 32 |
CHOLECYSTECTOMY | 32 |
BLOOD CULTURE | 32 |
PERIORBITAL SWELLING | 32 |
NERVE CONDUCTION STUDIES | 32 |
NEOPLASM MALIGNANT | 32 |
FOREIGN TRAVEL | 31 |
CULTURE URINE | 31 |
CARDIAC MURMUR | 31 |
NO ADVERSE EVENT | 31 |
BORRELIA TEST NEGATIVE | 31 |
SARS-COV-2 ANTIBODY TEST POSITIVE | 31 |
ACUPUNCTURE | 31 |
RENAL FUNCTION TEST NORMAL | 31 |
RASH VESICULAR | 31 |
FORMICATION | 31 |
BLOOD THYROID STIMULATING HORMONE NORMAL | 30 |
STENT PLACEMENT | 30 |
SLEEP STUDY | 30 |
TEMPERATURE INTOLERANCE | 30 |
BIOPSY BREAST ABNORMAL | 30 |
ENDOSCOPY ABNORMAL | 30 |
FIBRIN D DIMER NORMAL | 30 |
POSITRON EMISSION TOMOGRAM | 30 |
ULTRASOUND BREAST ABNORMAL | 30 |
UNRESPONSIVE TO STIMULI | 30 |
GLYCOSYLATED HAEMOGLOBIN | 30 |
RESPIRATORY TRACT INFECTION | 29 |
UTERINE LEIOMYOMA | 29 |
BODY TEMPERATURE FLUCTUATION | 29 |
ADVERSE REACTION | 29 |
INCOMPLETE COURSE OF VACCINATION | 29 |
ODYNOPHAGIA | 29 |
ADVERSE EVENT | 29 |
ULTRASOUND ABDOMEN ABNORMAL | 29 |
COMPUTERISED TOMOGRAM NECK | 29 |
PHARYNGITIS STREPTOCOCCAL | 29 |
PANCREATITIS | 29 |
COLONOSCOPY NORMAL | 29 |
ANAPHYLACTIC REACTION | 29 |
GASTRIC DISORDER | 29 |
SENSORY LOSS | 28 |
CONCUSSION | 28 |
MUSCULOSKELETAL DISORDER | 28 |
BED REST | 28 |
LYMPHOEDEMA | 28 |
THYROID MASS | 28 |
INJECTION SITE INFLAMMATION | 28 |
ALANINE AMINOTRANSFERASE INCREASED | 28 |
PHYSICAL EXAMINATION | 28 |
CARDIAC DISCOMFORT | 28 |
BLOOD GLUCOSE DECREASED | 28 |
OSTEOARTHRITIS | 28 |
IMMUNODEFICIENCY | 28 |
C-REACTIVE PROTEIN NORMAL | 28 |
LOWER RESPIRATORY TRACT CONGESTION | 27 |
PLATELET COUNT INCREASED | 27 |
GASTROENTERITIS VIRAL | 27 |
SARS-COV-2 ANTIBODY TEST NEGATIVE | 27 |
DELIVERY | 27 |
ANGIOEDEMA | 27 |
GLOSSODYNIA | 27 |
VITAMIN D | 27 |
TONGUE DISCOMFORT | 27 |
ULTRASOUND ABDOMEN NORMAL | 27 |
FEELING DRUNK | 27 |
KIDNEY INFECTION | 27 |
GENERAL PHYSICAL HEALTH DETERIORATION | 27 |
BRADYCARDIA | 27 |
TROPONIN NORMAL | 26 |
PETECHIAE | 26 |
RECTAL HAEMORRHAGE | 26 |
MUSCLE DISORDER | 26 |
HERPES VIRUS INFECTION | 26 |
MECHANICAL URTICARIA | 26 |
UNEVALUABLE EVENT | 26 |
SKIN DISORDER | 26 |
LIVER FUNCTION TEST NORMAL | 26 |
ENDOSCOPY NORMAL | 26 |
SARS-COV-2 ANTIBODY TEST | 26 |
CARPAL TUNNEL SYNDROME | 26 |
ATRIOVENTRICULAR BLOCK | 26 |
SCAN NORMAL | 26 |
PHARYNGEAL ERYTHEMA | 25 |
TRIGEMINAL NEURALGIA | 25 |
FEELING JITTERY | 25 |
EYE HAEMORRHAGE | 25 |
EYE INFLAMMATION | 25 |
MIDDLE INSOMNIA | 25 |
SLEEP APNOEA SYNDROME | 25 |
FREQUENT BOWEL MOVEMENTS | 25 |
ALLERGY TEST POSITIVE | 25 |
FAECES DISCOLOURED | 25 |
MICTURITION URGENCY | 25 |
OEDEMA | 25 |
RED BLOOD CELL SEDIMENTATION RATE NORMAL | 25 |
PLATELET COUNT NORMAL | 25 |
OPHTHALMIC MIGRAINE | 24 |
INTERVERTEBRAL DISC PROTRUSION | 24 |
